Species
Species within Pennsylvania (US)
| State | Pennsylvania (US) |
| Max height | 108.1' |
| Max girth | 136'' |
Species within Anders Run Natural Area
| Site | Anders Run Natural Area |
| Ownership type | State - public |
| County | Warren |
| Max height | 88.8' |
| Max girth | 41'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Vermont | 87.0' | 142'' | - |
| West Virginia | 89.0' | 158'' | 54.0' |
| Wisconsin | 61.3' | 73'' | 25.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Pennsylvania (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| State Game Lands 155 | 91.0' | 58'' | - |
| Tionesta Scenic Area | 99.1' | 108'' | - |
| Wawa Preserve | 102.6' | 102'' | - |
Showing 31 to 33 of 33 entries
Recorded trees within Anders Run Natural Area
| Height | Girth | Crown spread |
|---|---|---|
| 88.8' | 41'' | - |
Showing 1 to 1 of 1 entries